Actions

You must log in first.

The first comp meeting for fall 2012 is on September 13th, at 6pm in the Lamont Forum Room. The first asset management meeting will follow at 7pm. We look forward to seeing you there! Please contact president.ops@harvardfac.org if you have any questions!

Symbol Name Shares Purchase Date Purchase Price Current Price Change % Value
AXANF Axia NetMedia 2750 2012-05-04 1.55 1.34 (13.50) 3,698.75
CWGL Crimson Wines Group 225 2013-04-04 9.61 8.72 (9.26) 1,962.00
INFU Infusystems 1200 2013-04-22 1.48 1.57 6.09 1,884.00
NROM Noble Roman's Pizza 5800 2012-11-13 0.88 0.94 6.70 5,452.00
SHFK Schuff Steel 245 2012-11-28 10.07 12.10 20.16 2,964.50
STTYF Sandstorm Metals and Energy 4419 2012-03-27 0.43 0.00 (100.00) 0.00
Asset Summary
Market Value $15961.25
Cash $10915.43
Total Assets $26876.68
Shares Outstanding 10539.64
Share Price $2.55